Tabela Generalnog poretka – SHAKEDOWN (test trka)
| Poz | Generalni | Runda0 | Runda1 | Runda2 | Runda3 | Runda4 | Runda5 | Runda6 | Runda7 | Runda8 | Runda9 | WTCC08 | |||||||||||||||||||||
| poredak | Imola | Paul Ricard | Adria | Jerez | St. Peters. | Snetterton | Assen | Vara | Phillip Island | Sugo | UKUPNO | ||||||||||||||||||||||
| Vozac | div | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | ||
| 1 | v_vukmirovich | ST | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 2 | SaS | ST | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 3 | tatabrada | ST | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 4 | Filipos | SP | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 5 | weetah | ST | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Radejet | ST | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 7 | Zoki | ST | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| RaceR | ST | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 9 | Pelle | SP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 10 | Keba | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 11 | Soko | ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 12 | Damjan Cule | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 13 | Ivan | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 14 | DraganM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 15 | Perce | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 16 | Sandiki | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 17 | marko popovic | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Tabela Super Production Divizije – SHAKEDOWN (test trka)
| Poz | SP | Runda0 | Runda1 | Runda2 | Runda3 | Runda4 | Runda5 | Runda6 | Runda7 | Runda8 | Runda9 | WTCC08 | |||||||||||||||||||||
| divizija | Imola | Paul Ricard | Adria | Jerez | St. Peters. | Snetterton | Assen | Vara | Phillip Island | Sugo | UKUPNO | ||||||||||||||||||||||
| Vozac | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | T1 | T2 | Uk | |||
| 1 | Filipos | SP | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 2 | Ivan | SP | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 3 | DraganM | SP | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 4 | Pelle | SP | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Perce | SP | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 6 | Keba | SP | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 7 | marko popovic | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||